Product specification
Product Description | VC+VD3+ Acerola cherry Tablet | Size | 1300mg Caplet | Total Weight | 1352mg±10% | |||
Shelf Life | 2.5 Years | Color | White | Product Code | 501396 | |||
Composition | ||||||||
No. | Ingredients | Quantity | Active | Excipient | Test method | |||
1 | Vitamin C,99%, mg | 1100 | ||||||
Provide | Vitamin C, mg | 1089 (90%-150%) | √ | GB 14754 | ||||
2 | Acerola cherry extrac,mg | 25 | ||||||
Provide | Vitamin C, mg | 4.25 (90%-150%) | √ | GB 14754 | ||||
3 | Cholecalciferol, mg | 24 | ||||||
Provide | VD3,IU | 2200 (90%-165%) | √ | GB 5413.9 | ||||
Starch, mg | 20±7.5% | √ | ||||||
6 | Magnesium Stearate, mg | 23±7.5% | √ | |||||
7 | Hydroxy propyl cellulose, mg | 40±7.5% | √ | |||||
8 | Sodium Carboxymethyl , mg | 22±7.5% | √ | |||||
9 | Microcrystalline cellulose, mg | 67.8±7.5% | √ | |||||
10 | Gastric Coating Powder, mg | 52±7.5% | √ | |||||
Physical & Chemical Standard | ||||||||
Items | Specification | Test method | ||||||
Disintegration, min | NMT 60 | CHP 2015 | ||||||
Friability, % | NMT 1% loss after 4 min | CHP 2015 | ||||||
Microorganism Standard | ||||||||
Total bacterial count, cfu/g | NMT 30000 | GB 4789.2 | ||||||
Coliform, MPN/g | NMT 0.92 | GB 4789.3 | ||||||
Mold and Yeast, cfu/g | NMT 50 | GB 4789.15 | ||||||
Salmonella | Negative/25g | GB 4789.4 | ||||||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||||||
Heavy Metal Standard | ||||||||
Lead, mg/kg | NMT 3.0 | GB 5009.12 | ||||||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||||||
Mercury, mg/kg | NMT 0.1 | GB 5009.17 | ||||||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | ||||||
Package and Storage | ||||||||
Keep in cool, dry, light proof place, the temperature is from 16ºC to 30ºC, the humidity: below 70% |